Home | Calendar | Event Locations | Rules | Pictures | Sponsors & Ads | Company Info
Player Points | Top 16 | Weekly Tournaments | Special Events

Player Points

Click here for an Alphabetical Listing of All players.
Click here for a Numerical Listing of All players.

 

Player Points for May, 2008:

Rank Player # Last Name First Name Points
3673  Harrison  Angel  4700 
2676  Marquartt  Dan  4450 
2983  Ivarson  Steve  3250 
1424  Goetz  Larry  2800 
1852  Branstetter  Doug  2100 
2801  Collupy  Terrell  1900 
3000  Ivarson  Agnes  1750 
156  Maldanodo  Larry  1750 
1371  Ham  Lowell  1700 
10  4640  Maldonado  Gloria  1700 
11  3433  Mitchell  Joel "The Big Dog"  1700 
12  338  Lopez  Andrew  1650 
13  278  Anherer  Chris"ScrapIron"  1600 
14  4685  Freedman  Jason  1600 
15  339  Lopez  Anthony  1450 
16  2648  Higuera  Anthony  1400 
17  87  Jensen  Kim  1300 
18  4588  Peterson  Lisa  1300 
19  66  Diaz  Olivia  1150 
20  1144  Grahl  Jo  1100 
21  95  Klocker  Neil  1100 
22  1311  Benatinsky  Ivan  1050 
23  2802  Collupy  Ruthie  1050 
24  3597  Cordova  Victor  1050 
25  2650  Higuera  Betty  1050 
26  1590  Hill  Dave  900 
27  3324  Brazil  Roy  850 
28  3286  Guider  Ed  850 
29  1888  Garcia  Wilbert  800 
30  4660  Smith  Justin  800 
31  4742  Anderson  Audrianna  750 
32  2683  Glaros  Tammy  750 
33  3017  Colcleasure  Sara  700 
34  281  Dittmer  Jeff  700 
35  4446  Fox  Justin  700 
36  999  Lucero  Chris  700 
37  4751  Quintana  Bishop  650 
38  200  Snow  David  650 
39  4576  Perlman  Ed  600 
40  1649  Pletting  Vicky  600 
41  2302  Vialpando  Steve  600 
42  2618  Basco  Chris  500 
43  4754  Flores  Mike  500 
44  760  Rivenes  Cliff  500 
45  4172  Dockendorf  Levi  400 
46  4757  Martinez  Annie  400 
47  4755  Pearce  Brian  350 
48  4178  Herzog  Jason  300 
49  1425  Muller  Scott  300 
50  2657  Sprinkle  Fred  300 
51  383  DOnofrio  Ron  250 
52  3014  Winkel  Kevin  250 
53  2649  Higuera  Carlos  200 
54  2825  Wagner  David  200 
55  4358  Willis  Kate  200 
56  1963  Baluja  Lynette  100 
57  4186  Brand  Mike  100 
58  4499  Goddard  Bryon  100 
59  4753  Roy  Nolan  100 
60  379  Sands III  Harry  100 
61  2297  Sotelo  Jesse  100 
62  4627  Wood  Delayna  100 
63  3968  Adamcova  Daniela  50 
64  1995  Albrecht  Dale  50 
65  4758  Cross  Ken  50 
66  4684  Duran  Chuey  50 
67  4681  Erbaugh  Adam  50 
68  2670  Higuera  Adam  50 
69  4645  Hull  Chris  50 
70  530  Johnson  Tom  50 
71  2408  Kremer  Matt  50 
72  820  Lemoine  Damond  50 
73  1893  Lunnon  Larry  50 
74  4756  Salas  Dare  50 
75  3294  Trujillo  Pete  50 
76  4694  Vigil  Manuel  50 

Denver Full House Poker brings No Limit Texas Holdem Tournaments to Colorado bars and nightclubs in the Denver metro area. Denver Full House Poker is adding locations for our next round of poker tournaments. So for the best poker action in Colorado join Denver Full House Poker.